https://www.investors.com/research/fastest-growing-companies-2020-despite-coronavirus/?src=A00220&yptr=yahoo
Fastest-Growing Companies In 2020
Company | Symbol | EPS Est Cur Yr % | Comp Rating | EPS Rating | SMR Rating | ROE |
---|---|---|---|---|---|---|
Zoom Video Comm Cl A | ZM | 260 | 99 | 84 | A | 24.5 |
Quidel Corp | QDEL | 135 | 99 | 97 | A | 26 |
Sciplay Corporation Cl A | SCPL | 92 | 98 | 73 | A | 33.6 |
Vertex Pharmaceuticals | VRTX | 68 | 99 | 99 | A | 26.4 |
Advanced Micro Devices | AMD | 58 | 99 | 99 | A | 36.9 |
Netflix Inc | NFLX | 57 | 99 | 99 | A | 29.1 |
DocuSign Inc | DOCU | 55 | 99 | 84 | B | 10.1 |
B J S Whlsl Club Hldgs | BJ | 54 | 97 | 94 | N/A | N/A |
Dropbox Inc Cl A | DBX | 46 | 95 | 80 | A | 27.9 |
Zendesk Inc | ZEN | 42 | 95 | 76 | B | 8.4 |
Grocery Outlet Hdg Corp | GO | 41 | 99 | 99 | B | 12.4 |
GoDaddy Inc Cl A | GDDY | 34 | 96 | 99 | B | 17.5 |
Victory Capital Hld Cl A | VCTR | 33 | 98 | 99 | A | 38.9 |
Canadian Solar Inc | CSIQ | 33 | 96 | 50 | B | 10.1 |
Dynatrace Inc | DT | 32 | 99 | 82 | A | 29.1 |
Palomar Holdings Inc | PLMR | 29 | 98 | 99 | A | 24.1 |
Atlassian Corp Plc Cl A | TEAM | 28 | 99 | 98 | A | 29.1 |
ServiceNow Inc | NOW | 27 | 99 | 98 | A | 39.9 |
沒有留言:
張貼留言